Property Attributes
- MLS#2025013967
- TypeSingle Family
- Listing Status Active
- CountyLee
- CityAlva
- AreaAL02 - Alva
- NeighborhoodBARI SUBDIVISION
- Zip33920
- StyleRanch, One Story
- Year Built1993
- Taxes$ 5827
- Price$ 599,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2014
- Lot Size0.67 Acres
Data Source:
Florida Gulf Coast MLS (SWFLMLS)
Property Description
130 FEET OF WATERFRONT + DOUBLE LOT + DIRECT GULF ACCESS + NEVER FLOODED! This spacious Alva waterfront home offers an impressive combination of land, water access, solid construction, and outdoor living. Situated on a rare double lot with approximately 130 feet of freshwater canal frontage, this 3-bedroom, 2-bath home features 2,014 sq. ft. of living space, concrete construction, and a durable metal roof. The property is located on a quiet, paved private road with no HOA fees. The interior offers a spacious, open feel with vaulted ceilings throughout the living room, family room, kitchen, and primary suite. The guest bedrooms feature 9-foot ceilings, and the oversized 3-car garage includes 8-foot insulated doors, providing plenty of room for vehicles, boats, storage, or hobbies. Step outside and enjoy a private Florida retreat designed for entertaining. The expansive outdoor living area features a heated pool and spa, outdoor kitchen with electric and plumbing, boat dock, seawall, covered cabana, and outdoor shower. Both the front and back yards are fully fenced, with a tranquil koi pond adding another unique touch to the property. With Gulf access, 130 feet of canal frontage, a double lot, no HOA, abundant parking, and extensive outdoor amenities, this property offers the space and flexibility to enjoy waterfront living your way.
| Price History | |
|---|---|
| 2/20/2026 | Listed $639,000 |
| 3/25/2026 | 3$619,000 |
| 4/2/2026 | Listed $616,500 |
| 5/12/2026 | 3$599,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Ceiling Fan(s),Electric,Wall Unit(s) |
| Utilities | Cable Available |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Dishwasher,Freezer,Disposal,Microwave,Refrigerator,Water Softener,Water Purifier |
| Garage Spaces | 3 |
| Association Fee Includes | None |
| Patio/Porch Features | Lanai,Patio,Porch,Screened |
| Architectural Style | Ranch,One Story |
| Pool Features | Concrete,Electric Heat,Heated,In Ground,Pool Equipment,Screen Enclosure,Outside Bath Access |
| Construction Materials | Block,Concrete,Stucco |
| Pets Allowed | Yes |
| Year Built | 1993 |
| View | Canal,Water |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Single Family |
| Waterfront Features | Canal Access,Seawall |
| Community Features | Boat Facilities,None |
| County | Lee |
| Property Type | Residential |
| Association Amenities | Other |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | BARI SUBDIVISION |
| Facing Direction | South |
| Garage Y/N | true |
| Other Structures | Gazebo,Outbuilding |
| Full Baths | 2 |
| Status | Active |
| City | Alva |
| Disclosures | Owner Has Flood Insurance,Seller Disclosure |
| Senior Community Y/N | false |
| Zoning Description | RS-1 |
| MLS Area | AL02 - Alva |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Spa Features | Electric Heat,Gunite,In Ground,Screened,Solar Heat |
| Tax Annual Amount | 5827.58 |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/fgcmls/2025013967 |
| Standard Status | Active |
| Tax Lot | 1 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Alva |
| Legal Description | BARI SUBD PB 35 PG 114 LOTS 1 + 2 |
Interior Features
| Interior Amenities | Bedroom on Main Level,Dual Sinks,Entrance Foyer,Family/Dining Room,High Ceilings,Living/Dining Room,Main Level Primary,Shower Only,Separate Shower,Cable TV,Vaulted Ceiling(s),Central Vacuum,Split Bedrooms |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Single Hung,Sliding |
| Laundry Features | Washer Hookup,Dryer Hookup,Inside,Laundry Tub |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Room Type | Bathroom,Family Room,Guest Quarters,Screened Porch,Great Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Gulf Access | true |
|---|---|
| Gulf Access Type | No Bridge(s),Water Direct |
| Exterior Amenities | Fence,Fruit Trees,None,Outdoor Kitchen,Outdoor Shower,Patio,Privacy Wall,Water Feature |
| Parking Features | Attached,Driveway,Garage,Paved,RV Access/Parking,Garage Door Opener |
| Lot Features | Oversized Lot,Cul-De-Sac,Dead End,Pond on Lot |
| Water Source | Well |
| Lot Size Area | 0.67 |
| Spa | true |
| Building Area Total | 2718 |
| Lot Dimensions | 82 x 315 x 102 x 360 |
| Lot Size Acres | 0.67 |
| Road Surface Type | Paved |
| Private Pool | true |
| Lot Size Source | Appraiser |
| Waterfront Y/N | true |
| Covered Spaces | 3 |
| Road Frontage Type | Private Road |
| Other Equipment | Satellite Dish |
| Road Responsibility | Private Maintained Road |
| LotDimensionsSource | Appraiser |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes from the participating brokers of the Marco Island Area Association of REALTORS® Multiple Information Service. The properties displayed may not be all of the properties in the MLS's database, or all of the properties listed with Brokers participating in the cooperative data exchange program. Properties listed by Brokers other than Clausen Properties, Inc. are marked with either the listing Broker's logo or name or the MLS name or
All information regarding a property for sale, rental or financing, school information and public tax records is from sources deemed reliable; PROVIDED, HOWEVER, that representations and warranties are not made about the accuracy thereof, and such information is subject to errors, omissions, updates, modifications, changes of price, rent rates, commissions, prior sales, leases or financing, changes in school boundaries, or withdrawal without notice. All information displayed on this Website should
© 2026 Florida Gulf Coast MLS (FGCMLS) Information deemed reliable, but not guaranteed. The IDX data relating to real estate for sale on this web site comes in part from the Florida Gulf Coast Multiple Listing Service. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.