Property Attributes
- MLS#2026023907
- TypeSingle Family
- Listing Status Pending
- CountyCharlotte
- CityRotonda West
- AreaOA01 - Out of Area
- NeighborhoodWHITE MARSH
- Zip33947
- StyleRanch, One Story
- Year Built2010
- Taxes$ 4452
- Price$ 410,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2160
- Lot Size0.2283 Acres
Data Source:
Florida Gulf Coast MLS (SWFLMLS)
Property Description
Furnished, move-in ready, and meticulously maintained inside and out, this exceptional Rotonda West home offers 4 bedrooms plus a den and is packed with valuable updates. Enjoy peace of mind with a new roof (2023), new A/C system (2022), and new patio screens (2025), saving you thousands in future expenses. The thoughtfully designed floor plan provides plenty of space for family and guests while offering flexibility for a home office, hobby room, or additional living area. Located in one of Southwest Florida's most desirable golf course communities, you'll enjoy easy access to beautiful Gulf beaches, championship golf, boating, dining, shopping, and endless outdoor recreation. Whether you're seeking a full-time residence, seasonal getaway, or investment opportunity, this home is truly move-in ready and showcases the pride of ownership buyers are looking for. Simply bring your suitcase and start enjoying the Florida lifestyle!
| Elementary School | Middle School | High School |
|---|---|---|
| Vineland Elementary Elementary School | L.A. Ainger Middle Middle School | Lemon Bay High High School |
| Price History | |
|---|---|
| 6/5/2026 | Listed $410,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Ceiling Fan(s),Electric |
| Utilities | Cable Available,High Speed Internet Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dryer,Dishwasher,Freezer,Disposal,Microwave,Range,Refrigerator,Washer |
| HOA Fee | 160 |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Patio/Porch Features | Lanai,Porch,Screened |
| Architectural Style | Ranch,One Story |
| Security Features | None |
| Construction Materials | Block,Concrete,Stucco |
| Pets Allowed | Yes |
| Year Built | 2010 |
| View | Canal |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Single Family |
| Waterfront Features | Canal Access |
| Community Features | Golf |
| Assoc Fee Paid Per | Annually |
| County | Charlotte |
| Property Type | Residential |
| Association Amenities | None |
| HOA | true |
| Attached Garage | true |
| Contingency | Kickout |
| Subdivision Name | WHITE MARSH |
| Facing Direction | Southeast |
| Garage Y/N | true |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Pending |
| Directions | From Gasparilla Road (CR-771 South), then turn right onto Rotonda Boulevard East. Next, turn left onto Rotonda Circle, make a right onto Medalist Road, and then turn left onto Medalist Lane, where number 11 will be on your left. |
| High School | Lemon Bay High |
| City | Rotonda West |
| Disclosures | Other |
| Senior Community Y/N | false |
| Zoning Description | RSF5 |
| MLS Area | OA01 - Out of Area |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Elementary School | Vineland Elementary |
| Tax Annual Amount | 4452.13 |
| Middle/Junior High School | L.A. Ainger Middle |
| Property Condition | Resale |
| Virtual Tour | https://view.spiro.media/order/edf73f23-539a-47cd-36f4-08deb7f512b9?branding=false |
| Standard Status | Pending |
| Tax Lot | 595 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Rotonda West |
| Legal Description | RWM 000 0000 0595 ROTONDA WEST WHITE MARSH LT 595 977/157 2362/1788 2389/1456 3481/855 3803/2067 4174/678 |
Interior Features
| Interior Amenities | Breakfast Area,Bathtub,Cathedral Ceiling(s),Separate/Formal Dining Room,Dual Sinks,Eat-in Kitchen,Pantry,Separate Shower,Walk-In Closet(s),Home Office,Split Bedrooms |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Negotiable |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Single Hung,Impact Glass |
| Laundry Features | Washer Hookup,Dryer Hookup,Inside |
| Total Bedrooms | 4 |
| Room Type | Den,Great Room,Office,Screened Porch |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Gulf Access | false |
|---|---|
| Exterior Amenities | Fence,Security/High Impact Doors |
| Parking Features | Attached,Driveway,Garage,Paved,Garage Door Opener |
| Lot Features | Rectangular Lot |
| Water Source | Public |
| Lot Size Area | 0.2283 |
| Spa | false |
| Building Area Total | 2790 |
| Lot Dimensions | 80 x 125 x 79 x 125 |
| Lot Size Acres | 0.2283 |
| Private Pool | false |
| Lot Size Source | Appraiser |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
| Road Responsibility | Public Maintained Road |
| LotDimensionsSource | Appraiser |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes from the participating brokers of the Marco Island Area Association of REALTORS® Multiple Information Service. The properties displayed may not be all of the properties in the MLS's database, or all of the properties listed with Brokers participating in the cooperative data exchange program. Properties listed by Brokers other than Clausen Properties, Inc. are marked with either the listing Broker's logo or name or the MLS name or
All information regarding a property for sale, rental or financing, school information and public tax records is from sources deemed reliable; PROVIDED, HOWEVER, that representations and warranties are not made about the accuracy thereof, and such information is subject to errors, omissions, updates, modifications, changes of price, rent rates, commissions, prior sales, leases or financing, changes in school boundaries, or withdrawal without notice. All information displayed on this Website should
© 2026 Florida Gulf Coast MLS (FGCMLS) Information deemed reliable, but not guaranteed. The IDX data relating to real estate for sale on this web site comes in part from the Florida Gulf Coast Multiple Listing Service. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.